This policy should be reviewed in conjunction with and in addition to our Privacy Policy.
Who is the data controller?
The data controller for the website https://www.statusdesentope.pt/ is Status Desentope, with the contact email address statusdesentope@gmail.com.
What are cookies?
Cookies are small text files that websites send to the user’s browser and are stored on their device (computer, cell phone, or tablet). They are primarily used to store information related to your visit to each website, preferences for certain types of information, and respective configuration parameters, allowing for a more personalized and efficient browsing experience. They are, therefore, tools that improve the user experience. Cookies do not harm users’ electronic devices in any way.
What are the functions of cookies?
Cookies perform several essential functions that improve the user experience when browsing the web, as well as facilitate website administration, understand how the website is used, and ensure that content is presented relevant to each user.
What types of cookies do we use?
Cookies perform several essential functions that improve the user experience when browsing the web, as well as facilitate website administration, understand how the website is used, and ensure that content is presented relevant to each user.
Advertising cookies: These cookies collect information about browser usage habits. They are used to support more targeted marketing and communication efforts, allowing the distinction and identification of individual usage preferences or storing a code that allows the translation of a set of habits or preferences.
The advertising cookies we may use belong to Facebook and Google. Click here to view Facebook’s Cookie Policy and here to view Google’s Cookie Policy.
Retention period for data collected in this context: eighteen months after collection.
List of cookies we use:
| Cookie | Domain | Description | Duration | Protocol | Type |
| __utma | statusdesentope.br | Google Analytics sets this cookie to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. | 1 year 1 month 4 days | HTTP | Analytics |
| __utmb | statusdesentope.br | Google Analytics sets this cookie to determine new sessions/visits. The __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. | 1 hour | HTTP | Analytics |
| __utmc | statusdesentope.br | Google Analytics sets this cookie to enable interoperability with urchin.js, an older version of Google Analytics, and is used in conjunction with the __utmb cookie to determine new sessions/visits. It is deleted when the user closes the browser. | session | HTTP | Analytics |
| __utmt | statusdesentope.br | Google Analytics sets this cookie to inhibit request rate. | 10 minutes | HTTP | Analytics |
| __utmz | statusdesentope.br | Google Analytics sets this cookie to store the traffic source or campaign through which the visitor reached the site. | 6 months | HTTP | Analytics |
| _clsk | statusdesentope.br | Microsoft Clarity cookie to store and combine a user’s page views into a single session record | 1 day | HTTP | Analytics |
| _ga | statusdesentope.br | Google Analytics User Identification Cookie | 2 years | HTTP | Analytics |
| _gid | google.com | Google Analytics cookie to save and count page views | 1 day | HTTP | Analytics |
| CLID | www.clarity.ms | Cookie that identifies the first time Clarity saw this user on any site using Clarity | 1 year | HTTP | Analytics |
| _clck | statusdesentope.br | Microsoft Clarity cookie to save the unique ID of the user. User | 1 year | HTTP | Marketing |
| _fbp | statusdesentope.br | Facebook Advertising cookie to store and track website visits | 3 months | HTTP | Marketing |
| _ga_926PD7BYMJ | statusdesentope.br | Google Analytics cookie to save and count page views | 2 years | HTTP | Marketing |
| _gcl_au | statusdesentope.br | Google Adsense cookie to save and track conversions | 3 months | HTTP | Marketing |
| IDE | doubleclick.net | Google DoubleClick cookie for ads or retargeting. | 2 years | HTTP | Marketing |
| SSID | youtube.com | The “SSID” cookie is used to play embedded YouTube videos on the site. | 1 year | HTTP | Marketing |
| test_cookie | doubleclick.net | A generic test cookie set by a wide variety of platforms. web. | Session | HTTP | Marketing |
| VISITOR_INFO1_LIVE | youtube.com | YouTube cookie | 6 months | HTTP | Marketing |
| _GRECAPTCHA | www.google.com | Google Recapctha cookie to prevent spam when filling out forms | 180days | HTTP | Necessary |
| PHPSESSID | statusdesentope.br | Generic PHP session cookie | 54 years | HTTP | Necessary |
| wpl_user_preference | statusdesentope.br | WP GDPR Consent Preferences Cookie | 1 year | HTTP | Necessary |
| YSC | youtube.com | YouTube session cookie | 54 years | HTTP | Necessary |
| cookie_notice_accepted | statusdesentope.br | Cookie Notice plugin preferences acceptance cookie | 1 time | HTTP | Necessary |
| wpl_viewed_cookie | statusdesentope.br | WP GDPR Consent Control Cookie | 9 months | HTTP | Necessary |
How can you manage cookies?
Depending on your browser, there are different ways to manage cookies implemented by the websites you browse. There is no single way to remove them. However, all browsers allow for the general removal of cookies from your computer. Please note that disabling cookies may result in the disappearance of some or all of the available features, negatively impacting your browsing experience.
To manage the use of cookies in your internet browser, follow these steps:
More information here.
If you use more than one browser, you must manage cookies separately for each one. More information about Cookies at: www.allaboutcookies.org
Cookie Policy Update
We reserve the right to make changes to this Cookie Policy at any time, and will notify you accordingly.
Last updated: August 10, 2025